Dental Treatments | Prices Starting From |
---|---|
New Patient Consultation | £57 |
Routine Exam | £41 |
Hygienist Visit/GBT | £87 |
White Fillings | £115 |
Emax crown | £575 |
Dental Bridges | £460 per tooth (discounts for larger span bridges) |
Root Canal Treatment | Prices Starting From |
Incisor | £289 |
Premolar | £318 |
Molar | £461 |
Whitening | Prices Starting From |
Tooth Whitening | £392 |
Enlighten Whitening | £784 |
Dental Implants | Prices Starting From |
Dental Implant | £1624 each |
Implant Crown | £1120 each |
Implant Bridge | £952 per tooth |
All on Four Implants with fixed acrylic bridge | £11,760 per arch |
All on Six Implants with fixed acrylic bridge | £15,120 per arch |
Four Implants with a removable implant denture | £8,400 |
Six Implants with a removable implant denture | £8,400 |
Sinus Augmentation | £1344 |
Bone Graft | £784 |
Veneers & Bonding | Prices Starting From |
Emax veneer | £576 |
Composite Bonding (per tooth) | £235 each |
Lumineers | £726 each |
Composite Veneer | £280 each |
Smile Design Veneers | £838 each |
Smilefast Composite Smile Design Veneers | Prices Starting From |
4 Teeth | £1680 |
6 Teeth | £2240 |
8 Teeth | £2576 |
Dentures | Prices Starting From |
Full cosmetic denture one arch | £670 |
Full cosmetic denture set upper and lower | £1006 |
Partial dentures | £280 - £670 |
Inlays/Onlays | £218 - £420 |
Orthodontic Treatments | Prices Starting From |
Conventional orthodontic braces for under 18 years | £2800 for both arches (all inclusive of x rays, models and adjustments) |
Conventional orthodontic braces for adults | £2800 for one arch (all-inclusive of x rays, models, adjustments and retainers) |
£3920 for both arches (all-inclusive of x-rays, models, adjustments, and retainers) | |
White Brackets Additional | £560 per arch |
Inman Aligner | £2800 |
Invisalign, Invisalign Lite, Invisalign Teen, Simpli5 and Smilelign | £2800 per arch |
Six Month Smiles | Prices Starting From |
One arch | £2800 |
Both arches | £3360 |
Secret Smiles Lingual Braces | Prices Starting From |
Six Teeth One Arch | £2800 - It costs another 75% to do the opposing arch (or jaw) at the same time. |
Eight Teeth One Arch | £3360 - It costs another 75% to do the opposing arch (or jaw) at the same time. |
Ten Teeth One Arch | £3920 - It costs another 75% to do the opposing arch (or jaw) at the same time. |
Twelve Teeth One Arch | £4480 - It costs another 75% to do the opposing arch (or jaw) at the same time. |
Fourteen Teeth One Arch | £5040 - It costs another 75% to do the opposing arch (or jaw) at the same time. |
CFast | Prices Starting From |
One Arch | £3360 |
Both Arches | £4480 |
Quick Straight Teeth | Prices Starting From |
One Arch | £2800 |
Both Arches | £3360 |
Facial Cosmetics | Prices Starting From |
Anti-wrinkle Facial Injections | |
One Area | £179 |
Two Areas | £322 |
Three Areas | £290 |
Retainers | Prices Starting From |
Bonded Wire Retainer | £114 per arch |
Replacement clear removable retainer | £114 (free with any orthodontic case) |